| DATE | TEAM | H/A | TIME |
|---|---|---|---|
| Aug.22 | (S) Seton LaSalle | Home | 10:00 |
| Aug.28 | (S) West Mifflin | Home | 7:00 |
| Sept.4 | East Allegheny | Away | 7:30 |
| Sept.11 | Brownsville | Home | 7:30 |
| Sept.18 | South Allegheny | Away | 7:30 |
| Sept.25 | Waynesburg | Home | 7:30 |
| Oct.2 | Charleroi | Home | 7:30 |
| Oct.9 | McGuffey | Home | 7:30 |
| Oct.16 | Washington | Away | 7:30 |
| Oct.23 | Mt. Pleasant | Away | 7:30 |
| Oct.30 | GCC | Home | 7:30 |
| DATE | TEAM | W/L | SCORE |
|---|---|---|---|
| Sept.4 | East Allegheny | W | 45-13 |
| Sept.11 | Brownsville | W | 35-7 |
| Sept.18 | South Allegheny | W | 63-6 |
| Sept.25 | Waynesburg | W | 48-6 |
| Oct.2 | Charleroi | L | 26-20 |
| Oct.9 | McGuffey | W | 22-8 |
| Oct.16 | Washington | L | 24-16 |
| Oct.23 | Mt. Pleasant | L | 13-0 |
| Oct.30 | GCC | L | 49-18 |
| WEEK 1 - .vs East Allegheny |
|---|
|
1st Qtr. No score 2nd Qtr. Toddy Harris: 21yd run - 6-0, extra pt. failed EA: 7-6 Darius Brown: 24yd run - 12-7, extra pt. failed Toddy Harris: 54yd pass - 20-7, 2pt conv. good 3rd Qtr. Darius Brown: 15yd run - 26-7, extra pt. failed Jordan Edmunds: 4yd run - 32-7, extra pt. failed 4th Qtr. Shihon Moore: 20yd run - 39-7, extra pt. good EA: 39-13 Shavonta Craft: 4yd run - 45-13, extra pt. failed |
| WEEK 2 - .vs Brownsville |
|---|
|
1st Qtr. Toddy Harris: 7yd run, extra pt. good, 7-0 Toddy Harris: 3yd run, extra pt. failed, 13-0 2nd Qtr. No Score 3rd Qtr. Tom Paulone: 1yd run, 2 pt conv. good, 21-0 4th Qtr. Toddy Harris: 50yd run, extra pt good, 28-0 Shavonta Craft: 37yd pass, extra pt. good, 35-0 Brownsville: 21yd run, 35-7 |
| WEEK 3 - .vs South Allegheny |
|---|
|
1st Qtr. Darius Brown: 4yd run, extra pt. failed, 6-0 Treven Craft: 27yd Int., 2pt conv. good, 14-0 2nd Qtr. Toddy Harris: 14yd run, extra pt. failed, 20-0 Demetrius Cox: 50yd run, 2pt conv. good, 28-0 Jordan Edmunds: 56yd pass, 2pt conv. good, 36-0 3rd Qtr. Jeannette Safety, 38-0 Toddy Harris: 7yd run, extra pt. failed, 44-0 4th Qtr. Shavonta Craft: 5yd run, extra pt. good, 51-0 Preston Snowden: 40yd run, extra pt. failed, 57-0 South Allegheny: 1yd run, 57-6 Shavonta Craft: 80yd run, extra pt. failed, 63-6 |
| WEEK 4 - .vs Waynesburg |
|---|
|
1st Qtr. No score 2nd Qtr. Toddy Harris: 72yd run, 2pt conv. good, 8-0 Darius Brown: 13yd run, 2pt conv. good, 16-0 Toddy Harris: 40yd int., extra pt. failed, 22-0 Demetrious Cox: 7yd run, extra pt. failed, 28-0 3rd Qtr. Chris Smith: 55yd pass, 2pt. conv. failed, 34-0 Jordan Edmunds: 8yd run, extra pt. good, 41-0 4th Qtr. Matt Schrum: 16yd run, extra pt. good, 48-0 Waynesburg: 16yd run, 2pt conv. failed, 48-6 |
| WEEK 5 - .vs Charleroi |
|---|
|
1st Qtr. Charleroi: 7yd run, extra pt. good, 7-0 Jordan Edmunds: 18yd run, 2pt conv. failed, 7-6 2nd Qtr. Charleroi: 2yd run, extra pt. good, 14-6 Charleroi: 76yd pass, extra pt. failed, 20-6 3rd Qtr. Toddy Harris: punt return, 2pt. conv. good, 20-14 Charleroi: 34yd run, 2pt conv. failed, 26-14 4th Qtr. Chad Foster: 13yd pass, extra pt. failed, 26-20 |
| WEEK 6 - .vs McGuffey |
|---|
|
1st Qtr. Toddy Harris: 17yd run, 2pt conv. good, 8-0 2nd Qtr. Toddy Harris: 48yd run, 2pt conv. failed, 14-0 3rd Qtr. McGuffey: 55yd run, 2pt. conv. good, 14-8 4th Qtr. Demetrius Cox: 45yd Int. return, 2pt conv. good, 22-8 |
| WEEK 7 - .vs Washington |
|---|
|
1st Qtr. No score 2nd Qtr. Chris Smith: 2yd pass, 2pt conv. good, 8-0 Washington: 2yd run, 2pt conv. failed, 8-6 3rd Qtr. Preston Snowden: 15yd pass, 2pt. conv. good, 16-6 4th Qtr. Washington: 5yd run, 2pt conv. failed, 16-12 Washington: 2yd run, 2pt conv. failed, 16-18 Washington: INT return, extra pt failed, 16-24 |
| WEEK 8 - .vs Mt. Pleasant |
|---|
|
1st Qtr. No score 2nd Qtr. No Score 3rd Qtr. Mt. Pleasant: 19yd run, extra pt good, 7-0 4th Qtr. Mt. Pleasant: 3yd run, extra pt failed, 13-0 |
| WEEK 9 - .vs Greensburg Central Catholic |
|---|
|
1st Qtr. GCC: 65yd run, extra pt good, 7-0 GCC: 21yd run, extra pt good, 14-0 GCC: 42yd INT return, extra pt good, 21-0 2nd Qtr. Demetrius Cox: 33yd run, 2pt conv. failed, 21-6 Demetrius Cox: 17yd run, 2pt conv. failed, 21-12 GCC: 3yd run, extra pt good, 28-12 3rd Qtr. GCC: 49yd run, extra pt good, 35-12 GCC: 4yd run, extra pt good, 42-12 4th Qtr. GCC: 7yd run, extra pt good, 49-12 Shavonta Craft: 31yd pass, 2pt conv. failed, 49-18 |
| TEAM | WINS | LOSSES | TIES |
|---|---|---|---|
| Mt. Pleasant | 9 | 0 | 0 |
| McGuffey | 7 | 2 | 0 |
| GCC | 7 | 2 | 0 |
| Washington | 6 | 3 | 0 |
| Charleroi | 5 | 4 | 0 |
| Jeannette | 5 | 4 | 0 |
| Waynesburg | 3 | 6 | 0 |
| East Allegheny | 2 | 7 | 0 |
| Brownsville | 1 | 8 | 0 |
| South Allegheny | 0 | 9 | 0 |
| NO | NAME/GRADE | POS | H | W |
|---|---|---|---|---|
| 2 | Demetrius Cox/10 | QB/DB | 6-1 | 180 |
| 3 | Ryan Pecoraro/12 | WR/OLB | 6-1 | 170 |
| 4 | Nate Crawford/11 | TE/OLB | 5-10 | 160 |
| 5 | Darius Brown/11 | RB/DB | 5-7 | 150 |
| 6 | Preston Snowden/11 | RB/DB | 5-7 | 132 |
| 7 | Toddy Harris/12 | RB/DB | 5-9 | 152 |
| 8 | Randall Stout/12 | WR/OLB | 5-8 | 165 |
| 9 | Jaren Kirkland/11 | WR/DB | 5-10 | 157 |
| 10 | Dylan Roycroft/12 | TE/LB | 5-11 | 185 |
| 13 | Tom Paulone/12 | QB/OLB | 5-10 | 160 |
| 15 | Matt Schrum/11 | QB/DB | 5-9 | 160 |
| 17 | Chad Foster/10 | WR/DB | 6-0 | 170 |
| 18 | Daishawn Stikkel/10 | RB/DB | 5-7 | 140 |
| 19 | Joel Macias/10 | WR/DB | 4-10 | 90 |
| 20 | Rocco Hunter/11 | RB/DB | 5-6 | 167 |
| 21 | Zach Nedley/10 | RB/LB | 5-6 | 130 |
| 22 | Shavonta Craft/9 | RB/DB | 5-4 | 144 |
| 23 | Michael Penn/11 | RB/DB | 5-6 | 120 |
| 24 | Treven Craft/11 | TE/OLB | 5-10 | 157 |
| 29 | Chiron Alexander/9 | RB/DB | 5-5 | 133 |
| 31 | Chris Passaro/10 | OL/DL | 5-10 | 210 |
| 32 | Dante Banks/11 | TE/OLB | 5-11 | 190 |
| 33 | Jordan Edmunds/9 | RB/LB | 5-8 | 152 |
| 34 | Tyler Williams/9 | RB/DB | 5-6 | 132 |
| 35 | Trent Errett/11 | RB/LB | 5-11 | 175 |
| 36 | Shihon Moore/11 | RB/DB | 5-5 | 155 |
| 38 | Nathan Childs/9 | RB/DB | 5-5 | 130 |
| 44 | Anthony Canady/9 | QB/OLB | 5-6 | 145 |
| 45 | Arnell Guest/9 | WR/DB | 6-1 | 156 |
| 50 | Matt King/12 | OL/DL | 5-9 | 205 |
| 52 | Jordan Lancaster/11 | OL/LB | 5-6 | 160 |
| 53 | Dezon Hall/11 | OL/DL | 6-3 | 220 |
| 54 | Trevor Petrillo/12 | OL/DL | 5-7 | 230 |
| 55 | Devin Holmes/12 | OL/DL | 6-6 | 220 |
| 56 | Sammy Moore/12 | OL/DL | 6-2 | 256 |
| 57 | Damon Bodnar/10 | OL/DL | 5-9 | 125 |
| 58 | Jordan Batts/11 | OL/DL | 6-1 | 225 |
| 59 | Logan Hoak/9 | OL/DL | 5-8 | 205 |
| 63 | Brandon Fordyce/9 | OL/DL | 5-7 | 270 |
| 65 | Dan Peters/10 | OL/DL | 6-1 | 270 |
| 66 | Evan Poole/11 | OL/DL | 5-6 | 185 |
| 68 | Alex Clark/10 | OL/DL | 6-1 | 230 |
| 70 | Lucas Lehosky/9 | OL/DL | 5-8 | 205 |
| 72 | Anthony Deni/11 | OL/DL | 5-10 | 200 |
| 74 | Jacob Shank/9 | TE/LB | 5-5 | 142 |
| 75 | Jacob King/10 | OL/DL | 5-10 | 220 |
| 80 | Chris Smith/12 | WR/LB | 6-2 | 190 |
| 83 | Bob Wolfe/10 | WR/DB | 6-0 | 150 |
| 84 | Brian Weightman/12 | TE/LB | 6-3 | 200 |
| 86 | Brandon Krautz/9 | TE/LB | 5-9 | 162 |
| 88 | Ryan Kish/9 | WR/LB | 5-9 | 150 |

0 comments:
Post a Comment